Too easy to find properties in trouble in Santa Rosa, CA
I was just browsing redfin.com and found that more than half of the houses listed in a few areas of Santa Rosa, CA were losing a lot of money. A chunk of them have been listed for over 90 days. Most of the ones that were not in trouble didn't have sales records, so who knows what the case is.
Link | Peak Sale Date | Peak Sale Price | Current Asking Price | Money Lost |
---|---|---|---|---|
1347 Peterson Ln | 08/11/2005 | $615,000 | $399,000 | $216,000 |
4048 Match Point Ave | 12/30/2005 | $610,000 | $395,000 | $215,000 |
4036 Louis Krohn Dr | 06/07/2005 | $639,000 | $435,000 | $214,000 |
2955 Sunny Wood Cir | 01/10/2006 | $649,000 | $450,000 | $199,000 |
2613 Rosevine Ln | 05/30/2006 | $637,000 | $449,900 | $187,100 |
1232 Lombardi Ln | 08/31/2005 | $540,000 | $359,000 | $181,000 |
3915 Deuce Dr | 11/30/2005 | $625,000 | $445,000 | $180,000 |
4240 Quimby St | 11/03/2005 | $560,000 | $389,000 | $171,000 |
2545 Kally Ct | 05/02/2006 | $446,000 | $279,000 | $167,000 |
1516 Mayflower Pl | 09/09/2005 | $575,000 | $415,000 | $160,000 |
3916 Hogan Ave | 05/24/2006 | $650,000 | $499,000 | $151,000 |
3981 Louis Krohn Dr | 07/26/2006 | $577,000 | $429,900 | $147,100 |
4044 New Zealand Ave | 05/31/2006 | $675,000 | $529,900 | $145,100 |
2526 Edgewater Dr | 03/23/2006 | $680,000 | $545,000 | $135,000 |
1305 Lombardi Ln | 06/30/2006 | $465,000 | $365,000 | $100,000 |
4046 Louis Krohn Dr | 11/14/2006 | $565,000 | $465,000 | $100,000 |
4050 Louis Krohn Dr | 01/25/2006 | $585,000 | $500,000 | $85,000 |
1524 Pinebrook Pl | 05/20/2005 | $415,000 | $325,000 | $90,000 |
1551 Pinebrook Pl | 06/30/2004 | $350,000 | $284,900 | $65,100 |
1 Comments:
Thanks for providing that useful statistics. It is clear about the actual situation in Santa Rosa now.
Regards,
new homes illinois
By Unknown, at 11:47 PM
Post a Comment
<< Home